Calle Obispo Torres, 5-B
07820 San Antonio
Ibiza
,
San Antonio
Show Map
|
|
|
Value for money accommodation right in the heart of vibrant San Antonio, only 350 m to the main beach.
|
|
|
Direct prices from
Tramuntana Apartments, No hidden costs, Deposit for just first night's stay. Book
now in 3 easy steps!
|
|
|
|
May 2012
|
|
Jun 2012
|
|
Jul 2012
|
|
Aug 2012
|
|
Sep 2012
|
|
Oct 2012
|
|
Nov 2012
|
|
Dec 2012
|
|
Jan2013
|
|
Feb 2013
|
|
March 2013
|
|
April 2013
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | | | | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
|
|
|
|
Check Availability
We offer you the best price on all hotels in Ibiza, if you find
a better deal than ours, send us a mail for instant discount!
|
|
|
|
|
Clean budget accommodation in the heart of the action.
Situated on a pedestrian Street in lively San Antonio, opposite the pretty white washed church, The Tramuntana Apartments are well positioned to enjoy all the facilities this lively resort has to offer, only a short walk to beaches, harbour, shops, buses, restaurants, bars, the well known West End and its nightlife.
The 18 apartments of either 1 bedroom or 2 bedrooms sleep up to 6 people, they are spread over 6 floors with 1 lift, all apartments have a cooker and a fridge, a bathroom and each has a balcony with either a church view or sea views. All are clean and provide adequate facilities.
The Tramuntana apartments concentrate on providing clean safe and secure rooms, at a good price, there are plenty of well priced restaurants, bars and shops close by.
They do provide a reception facility which is open most of the day.
The Tramuntana apartments are clean and have a friendly atmosphere, they are family run and customers do return year after year to this economically priced and conveniently located accommodation.
San Antonio has a wealth of entertainment, something for everyone, local excursions to other parts of this beautiful Island, buses, taxis, ferry’s to take you to beautiful coves and sandy bays, the famous ‘sunset strip’, large nightclubs (with a disco bus service operating all night to all the big clubs). Daytime activities include a vast array of water sports, go karts fun pubs shopping and of course the numerous bars and excellent restaurants located in the narrow white walled streets of San Antonio and of course all over this fabulous Island!
Good clean secure budget accommodation in the heart of the action!
|
|
Hotel Features
|
General
|
Elevator, Safety Deposit Box, Luggage Storage
|
|
|
|
Activities
|
|
|
|
|
Services
|
|
|
|
|
Internet
|
no
|
|
|
|
Parking
|
no
|
|
Check-In
|
14
.00 hours
|
|
|
|
Check-Out
|
13
.00 hours
|
|
Children & extra beds
|
children not recommended due to location - close to san antonio night life and live music
|
|
|
|
Deposit
|
1 Day Advance Rent
|
|
|
|
Pets
|
no
|
|
Accepted credit cards
|
Visa
|
there is a great variety of bars, restaurants and snack bars located close by where you will find anything from chinese, mexican, british and spanish cuisine open all day until late
|
9 one-bedroom apartments for up to 4 adults
9 two-bedroom apartments for up to 6 adults
Bathroom with shower
Balcony
Kitchenette with fridge
Ventilator fans for hire
Safety deposit-box for hire
General cleaning 3 times per week
Towel change 3 times per week
Bed-linen change once per week
|
Reception from 9am - 2pm & 4pm - 11pm
Apartments on 3 floors with 1 lift
Wide selection of bars, cafeterias & restaurants nearby
Left-luggage facilities for late check-out
|
|
|
|
|
|
|
|
|
Share your experience with us
|