Apartamentos Arcomar
Calle Es Calo, 77
San Antonio Bay
,
San Antonio Bay
Show Map
|
|
|
Family run apartments close to a good selection of lively bars and well
priced restaurants. Near to the beach in San Antonio bay.
|
|
|
Direct prices from
Arcomar Apartments, No hidden costs, Deposit for just first night's stay. Book
now in 3 easy steps!
|
|
|
|
May 2012
|
|
Jun 2012
|
|
Jul 2012
|
|
Aug 2012
|
|
Sep 2012
|
|
Oct 2012
|
|
Nov 2012
|
|
Dec 2012
|
|
Jan2013
|
|
Feb 2013
|
|
March 2013
|
|
April 2013
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | | | | |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
|
|
|
|
Check Availability
We offer you the best price on all hotels in Ibiza, if you find
a better deal than ours, send us a mail for instant discount!
|
|
|
|
|
|
Arcomar is a small friendly family run apartment complex set in the bay of San Antonio and only a short walk to the beach. Just 4km from the centre of the lively San Antonio resort.
Conveniently located close to the beach, which has a wide variety of water sports available, only 4km from the lively resort of San Antonio, close to shops, restaurants, bars, the local bus service, ferry’s and taxis. The Arcomar consists of 24 apartments with a fully equipped kitchen. Lounge area with sofa bed, full bathroom, a terrace or balcony, Satellite TV, safety deposit box, and all are air conditioned.
Facilites include a 24 hour friendly reception, a large swimming pool, a children’s pool, ample sun beds, large terraces, garden, bar/restaurant, a supermarket, parking, and internet.
A family run friendly apartment complex perfect for families and couples alike.
|
|
Hotel Features
|
General
|
Bar, Restaurant, 24 Hours Reception, Garden, Safety Deposit Box, Airconditioning, Luggage Storage
|
|
|
|
Activities
|
Outdoor Swimming Pool
|
|
|
|
Services
|
Currency Exchange, Car Rental, Tour Desk, Fax/Photocopying, TV
|
|
|
|
Internet
|
yes
|
|
|
|
Parking
|
yes
|
|
Check-In
|
14
.00 hours
|
|
|
|
Check-Out
|
12
.00 hours
|
|
Children & extra beds
|
cot free
|
|
|
|
Deposit
|
no deposit
|
|
|
|
Pets
|
allowed and free of charge
|
|
Accepted credit cards
|
American Express, Euro/Mastercard, Visa
|
Our restaurant has got a very taste english breakfast and international menu. Cheap menu, children menu and special dishes.
|
* 24 one-bedroom apartments for up to 3 persons
* Air-conditioning (hot & cold)
* Satellite TV
* Balcony
* Complete bathroom
* Kitchenette with fridge
* Safety deposit-box for hire
* Cleaning 3 times per week
* Towel change 3 times per week
* Bed-linen change once per week
|
* 24-hour reception
* Apartments on 3 floors without lift
* Broadband internet access
* Vending machines
* Bar/Cafeteria with restaurant service (international cuisine)
* Salon
* Outdoor swimming pool with children's section
* Sun terrace with loungers
* Small garden
* Pool table
* CCTV in public areas
* Late check-out facilities: showers, changing room & left-luggage
|
|
|
|
|
|
|
|
|
Share your experience with us
|